(GACTG)n|Simple_repeat|Simple_repeat-HOMER6012	chr2L	9194684	9194804	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER25009	chr2L	48393180	48393206	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER26807	chr2R	4416633	4416659	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER54805	chr3L	215898	216041	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER65218	chr3L	20298529	20298644	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER78675	chr3R	12148097	12148275	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER78841	chr3R	12511411	12511554	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER78842	chr3R	12511569	12511603	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER79649	chr3R	14132347	14132393	0	Simple_repeat
(GACTG)n|Simple_repeat|Simple_repeat-HOMER107559	chrU	15515281	15515345	0	Simple_repeat
